Pet Tech Comparison Finder
Compare 23 smart pet products side by side across 11 categories, from GPS trackers and pet cameras to self-cleaning litter boxes and water fountains. Filter by pet and by what you need, then tick up to four products to compare. Every spec links to the maker page or listing it came from.
Affiliate disclosure: We may earn from qualifying purchases. As an Amazon Associate we earn from qualifying purchases. That doesn’t change which products appear here or what the tables say.
Specs checked Oct 25, 2026. Prices change, so this page shows none; check the current price on Amazon.
Your side-by-side comparison
GPS trackers (3 products)
Collar trackers that show where your pet is. Check whether a tracker needs a paid plan, and how often it needs charging. More on CompareMyPets: GPS trackers.
| Spec | Fi Series 3+ Smart Dog Collar Read our Fi review Check price on Amazon | Tractive GPS Tracker for Dogs (DOG 6) Read our Tractive review Check price on Amazon | Apple AirTag (2nd generation) Read our Apple review Check price on Amazon |
|---|---|---|---|
| Made for | Dogs [1] | Dogs [1] | Not pet-specific [1] |
| How it finds your pet | GPS + LTE-M cellular [3] | GPS, GLONASS, Galileo + LTE cellular; Bluetooth 5.0, 2.4 GHz Wi-Fi [1] | Bluetooth, Ultra Wideband and NFC; located by nearby devices in Apple’s Find My network [1] |
| Subscription | Fi Membership required (the collar is included with a membership) [2] | Yes; the subscription covers the cellular data fees [1] | Not listed |
| Battery | Up to 3 months per charge; wireless charging [1] | Up to 14 days with Power Saving Zones; up to 6 days without [1] | More than a year; user-replaceable CR2032 [1] |
| Water rating | IP68 + IP66K [1] | IP68 [1] | IP67 [1] |
| Weight | Not listed | 1.4 oz [1] | 0.42 oz (11.8 g) [1] |
| Fits / needs | Sizes XS to XL [3] | Dogs above 8.8 lbs [1] | iPhone with iOS 26 or later [1] |
| Worth knowing | — | — | Apple markets AirTag for personal items such as keys and bags, not for pets. It has no GPS or cellular radio listed; it is located by nearby Apple devices in the Find My network. |
| Our take (opinion) | Good fit for: Dog owners who want the longest time between charges of the trackers here, and are fine paying for a membership. | Good fit for: Smaller dogs (from 8.8 lbs) where a light 1.4 oz tracker matters. | Good fit for: iPhone owners who want a small, coin-battery tag rather than a rechargeable pet tracker. It is not built as a live pet tracker. |
| Sources | Specs from fitracking.com and Amazon, checked Oct 25, 2026.
| Specs from tractive.com and Amazon, checked Oct 25, 2026.
| Specs from apple.com and Amazon, checked Oct 25, 2026.
|
Nothing in this category matches your filters.
Pet cameras (4 products)
Cameras for checking on pets while you are out. Look at the video resolution, field of view, whether it tosses treats, and what is behind a paywall. More on CompareMyPets: Pet cameras.
| Spec | Furbo 360° Dog Camera Read our Furbo review Check price on Amazon | Petcube Bites 2 Lite Read our Petcube review Check price on Amazon | Wyze Cam v4 Read our Wyze review Check price on Amazon | Arlo Essential 2K Outdoor Camera (3rd Gen), 3-camera kit Read our Arlo review Check price on Amazon |
|---|---|---|---|---|
| Made for | Dogs [1] | Dogs, Cats [1] | Not pet-specific [1] | Not pet-specific [1] |
| Video | 1080p [1] | 1080p HD; 8x digital zoom [2] | 2.5K QHD (2560 × 1440) [1] | 2K [1] |
| Field of view | 360° rotating view [1] | 160° wide-angle [1] | 115.8° diagonal [1] | 130° [1] |
| Night vision | Color night vision [1] | Automatic night vision [1] | Color night vision [1] | Color night vision [1] |
| Audio | 2-way audio [1] | 2-way audio [2] | 2-way talk [1] | Not listed |
| Treat tossing | Yes [1] | Yes; 1.5 lb treat container [2] | None listed [1] | None listed [1] |
| Subscription | Not required for basic use; Furbo Nanny plan is optional [1] | Optional Petcube Care subscription for motion and sound alerts [2] | Optional cloud subscription; local recording on microSD up to 256 GB [1] | Live view and basic alerts without a plan; paid plan for extra features after a 1-month trial [1] |
| Power / placement | USB-powered (USB power adapter not included); 2.4 GHz Wi-Fi only [1] | Plug-in, indoor; 2.4 GHz Wi-Fi only [2] | Plug-in (5 V USB adapter); IP65 weather resistant; 2.4 GHz Wi-Fi [1] | Rechargeable, wire-free; weather resistant; dual-band Wi-Fi [1] |
| Worth knowing | — | Field of view: petcube.com lists 160°; the Amazon listing says 110°. We show the maker figure. | A general home security camera, not a pet-specific one. Wyze lists the field of view as 115.8° diagonal and microSD up to 256 GB; the Amazon listing gives different figures. | The Amazon listing we link is a 3-camera outdoor security kit, not a pet camera. |
| Our take (opinion) | Good fit for: Dog owners who want treat tossing plus a camera that can rotate to see the whole room. | Good fit for: Homes with a dog or cat where a wide fixed view and a large treat container matter more than panning. | Good fit for: Watching pets in high resolution without a treat dispenser, with local recording on a microSD card. | Good fit for: Keeping an eye on a yard or outdoor area, where you need wire-free cameras rather than a treat camera. |
| Sources | Specs from Amazon, checked Oct 25, 2026.
| Specs from petcube.com and Amazon, checked Oct 25, 2026.
| Specs from wyze.com and Amazon, checked Oct 25, 2026.
| Specs from Amazon, checked Oct 25, 2026.
|
Nothing in this category matches your filters.
Smart litter boxes (2 products)
Self-cleaning litter boxes. The biggest difference is the litter type each one needs. More on CompareMyPets: Smart litter boxes.
| Spec | Litter-Robot 4 Read our Whisker review Check price on Amazon | PetSafe ScoopFree Crystal Pro (Legacy, uncovered) Read our PetSafe review Check price on Amazon |
|---|---|---|
| Made for | Cats [1] | Cats [1] |
| Litter type | Clumping litter (maker recommends clay-based clumping) [1] | Non-clumping crystal litter in disposable trays [1] |
| Cats | Up to 4 cats [1] | Up to 30 days per tray for a single cat [1] |
| Cat weight | 3 to 25 lbs [1] | Not listed |
| App / Wi-Fi | Whisker app; 2.4 GHz Wi-Fi only [1] | None listed; built-in health counter logs visits [1] |
| Waste handling | Waste drawer with carbon filter [2] | Rake sweeps waste into a sealed compartment of the disposable tray [1] |
| Size / weight | 22 W × 27 D × 29.5 H in; 24 lbs; entry 15.75 in wide [1] | Open-top (uncovered), low profile [1] |
| Worth knowing | — | Our ScoopFree review link points at this Amazon listing, which is the uncovered Crystal Pro (Legacy) model. |
| Our take (opinion) | Good fit for: Multi-cat homes (up to 4 cats) that already use clumping litter. | Good fit for: Single-cat homes that prefer crystal litter and swapping a tray instead of emptying a drawer. |
| Sources | Specs from litter-robot.com and Amazon, checked Oct 25, 2026.
| Specs from Amazon, checked Oct 25, 2026.
|
Nothing in this category matches your filters.
GPS dog fences (2 products)
Collars that create a virtual boundary with GPS. Compare the plan requirement, battery life and dog size limits. More on CompareMyPets: GPS dog fences.
| Spec | Halo Collar 5 Read our Halo review Check price on Amazon | SpotOn GPS Fence (Nova Edition) Read our SpotOn review Check price on Amazon |
|---|---|---|
| Made for | Dogs [2] | Dogs [1] |
| Positioning | Dual-frequency (L1 + L5) GPS with ground-station corrections; Wi-Fi, Bluetooth, cellular [2] | GPS/GLONASS/Galileo/BeiDou; fences work without cell service [1] |
| Subscription | Required to activate GPS and fence features [2] | Not required for core fence features; optional real-time tracking plan [1] |
| Battery | Up to 48 hours of always-on tracking [1] | At least 33 hours with tracking on; 1-hour charge [1] |
| Water rating | Not listed | IP67 [1] |
| Dog size | Not listed | Dogs 15+ lbs, neck 10 to 26 in [1] |
| Our take (opinion) | Good fit for: Owners who want fences plus live tracking in one collar and accept a required plan. | Good fit for: Rural or large properties with weak cell coverage, and owners who do not want a required subscription. |
| Sources | Specs from halocollar.com and Amazon, checked Oct 25, 2026.
| Specs from spotonfence.com and Amazon, checked Oct 25, 2026.
|
Nothing in this category matches your filters.
Pet DNA tests (2 products)
Cheek-swab DNA kits. Make sure the test is for your species, then compare breed coverage and health screening. More on CompareMyPets: Pet DNA tests.
| Spec | Wisdom Panel Essential Dog DNA Test Read our Wisdom Panel review Check price on Amazon | Basepaws Cat DNA Test (Breed + Health) Read our Basepaws review Check price on Amazon |
|---|---|---|
| Made for | Dogs [1] | Cats [1] |
| For | Dogs [1] | Cats [1] |
| Breed coverage | 430+ breeds, types and varieties [1] | 20+ breeds [1] |
| Health screening | 30 genetic health tests (including MDR1 and IVDD) [1] | 64 genetic markers for 43 diseases, plus an oral health report [1] |
| Traits | 51 traits [1] | 50+ trait markers [1] |
| Results time | Not listed | 4 to 6 weeks [1] |
| Sample | Swab [1] | Swab, with prepaid return mailer [1] |
| Worth knowing | Specs are from the single-kit listing (B085WDGTJS). Our current Amazon link may open a 2-pack listing (B09K1PP918). | — |
| Our take (opinion) | Good fit for: Mixed-breed dogs where breed coverage is the main question. | Good fit for: Cat owners; it is the only cat test here, and it adds a dental report. |
| Sources | Specs from Amazon, checked Oct 25, 2026.
| Specs from Amazon, checked Oct 25, 2026.
|
Nothing in this category matches your filters.
Smart water fountains (3 products)
App-connected water fountains. Compare capacity, filtration, Wi-Fi band and how each one is powered. More on CompareMyPets: Smart water fountains.
| Spec | PETKIT Eversweet Ultra (camera fountain) Read our PETKIT review Check price on Amazon | PETLIBRO Dockstream 2 Smart Fountain (plug-in, PLWF106) Read our PETLIBRO review Check price on Amazon | Catit PIXI Smart Fountain Read our Catit review Check price on Amazon |
|---|---|---|---|
| Made for | Cats, Dogs [1] | Cats [2] | Cats [1] |
| Capacity | 5 L clean tank + 1.8 L wastewater tank [1] | 3 L [1] | 2 L (67.5 fl oz) [1] |
| Filtration | No filter cartridge; used water goes to a separate waste tank [1] | 4-layer filtration [2] | Triple Action filter plus UV-C water clarification [1] |
| App / Wi-Fi | 2.4 & 5 GHz Wi-Fi, Bluetooth 4.0 [1] | App via 2.4 & 5 GHz Wi-Fi [1] | 2.4 GHz Wi-Fi only; free app, no in-app purchases [2] |
| Power | Plug-in (12 V adapter) [1] | Plug-in (5 V/1 A); not cordless [1] | 5 V 1 A adapter; average power use under 1 W [2] |
| Noise | ≤26 dB (louder while flushing) [1] | Not listed | Not listed |
| Camera | 140° AI camera; recognizes up to 15 pets [1] | Not listed | Not listed |
| Worth knowing | — | PETLIBRO also sells a cordless Dockstream 2 (PLWF116). The Amazon listing we link is the plug-in model, PLWF106. | — |
| Our take (opinion) | Good fit for: Multi-pet homes that want to see who is drinking, and owners who would rather not buy filters. | Good fit for: Cat owners who want app monitoring on dual-band Wi-Fi in a mid-size 3 L fountain. | Good fit for: Single-cat homes that want a small app fountain with no paid app features. |
| Sources | Specs from petkit.com and Amazon, checked Oct 25, 2026.
| Specs from petlibro.com and Amazon, checked Oct 25, 2026.
| Specs from catit.com and Amazon, checked Oct 25, 2026.
|
Nothing in this category matches your filters.
Remote training collars (2 products)
Handheld remote plus collar receiver. Compare range, stimulation options and how many dogs one remote can run. More on CompareMyPets: Remote training collars.
| Spec | SportDOG FieldTrainer 425X Read our SportDOG review Check price on Amazon | Garmin PRO 70 Dog Training System Read our Garmin review Check price on Amazon |
|---|---|---|
| Made for | Dogs [1] | Dogs [1] |
| Range | 500 yards [1] | 1 mile per the Amazon listing; 2 mi (3.2 km) per Garmin’s manual [1][2] |
| Stimulation | Tone, vibration, 21 static levels [1] | 6 levels of continuous stimulation; built-in BarkLimiter [1] |
| Dogs per remote | Expandable to 3 dogs (extra collars sold separately) [1] | Up to 6 dogs (extra dog devices sold separately) [1] |
| Battery | 50 to 70 hours per charge; 2-hour charge [1] | 80 hours per the Amazon listing; 60 hours typical (handheld) per Garmin’s manual [1][2] |
| Water | Remote and collar submersible to 25 ft [1] | Handheld IPX7; dog device 1 ATM [2][3] |
| Dog size | Dogs 8+ lbs, neck 5 to 22 in [1] | Not listed |
| Worth knowing | — | The sources disagree: the Amazon listing (model 010-01201-00) says 1 mile and 80 hours, while Garmin’s PRO 70 manual lists 2 mi (3.2 km) and 60 hours typical. Check the model number before you buy. |
| Our take (opinion) | Good fit for: Smaller dogs (from 8 lbs) and owners who want tone and vibration options alongside static. | Good fit for: Multi-dog households (up to 6 dogs per remote) that need longer range than 500 yards. |
| Sources | Specs from sportdog.com and Amazon, checked Oct 25, 2026.
| Specs from Amazon and garmin.com, checked Oct 25, 2026.
|
Nothing in this category matches your filters.
Smart pet doors (2 products)
Doors that unlock only for your pet. Compare what unlocks them (microchip or collar key), opening size and power. More on CompareMyPets: Smart pet doors.
| Spec | SureFlap DualScan Microchip Cat Door Read our Sure Petcare review Check price on Amazon | PetSafe Electronic SmartDoor (Large) Read our PetSafe review Check price on Amazon |
|---|---|---|
| Made for | Cats [1] | Dogs, Cats [1] |
| Unlocks with | Your pet’s existing microchip (all common types) [1] | SmartKey on the collar [1] |
| Pets | Up to 32 pets [1] | Works with up to 5 SmartKeys [1] |
| Opening / size | Opening 4 3/4 in H × 5 5/8 in W [1] | Large: dogs up to 100 lb [1] |
| Power | 4 × AA, up to a year [1] | 4 × D batteries (not included) [1] |
| Lock modes | Per-pet exit permissions (keep chosen pets indoors); fits doors, windows or walls [1] | Programmable entry, exit and auto-lock [1] |
| Our take (opinion) | Good fit for: Microchipped cats, especially if you need to keep one cat in while another goes out. | Good fit for: Dogs up to 100 lb, or pets without a microchip. |
| Sources | Specs from Amazon, checked Oct 25, 2026.
| Specs from Amazon, checked Oct 25, 2026.
|
Nothing in this category matches your filters.
Categories with one product so far
We only have one product in each of these categories so far, so there’s nothing to line up yet. The specs are still sourced the same way.
Smart feeders (1 product)
Automatic feeders that dispense scheduled meals. More on CompareMyPets: Smart feeders.
| Spec | PETLIBRO Granary Smart Feeder with Camera (PLAF203) Read our PETLIBRO review Check price on Amazon |
|---|---|
| Made for | Cats, Dogs [2] |
| Capacity | 5 L [1] |
| Meals | 1 to 10 meals a day [1] |
| Camera | 1080p, 145° lens, night vision [1] |
| App / Wi-Fi | 2.4 & 5 GHz Wi-Fi [1] |
| Power | 5 V adapter; 3 × D batteries as backup (Wi-Fi and camera off on battery) [1] |
| Worth knowing | On battery backup only, Wi-Fi and the camera are off; scheduled meals still dispense (per PETLIBRO). |
| Our take (opinion) | Good fit for: Owners who want to watch mealtimes on camera and keep meals going during a power cut. |
| Sources | Specs from petlibro.com and Amazon, checked Oct 25, 2026.
|
Nothing in this category matches your filters.
Interactive cat toys (1 product)
Toys that move on their own to get cats playing. More on CompareMyPets: Interactive cat toys.
| Spec | Petlinks Mystery Motion Cat Toy Read our Petlinks review Check price on Amazon |
|---|---|
| Made for | Cats [1] |
| How it moves | Concealed electronic motion that mimics prey [1] |
| Speeds | 4 speed settings [1] |
| Auto shut-off | Shuts off after 10 minutes [1] |
| Power | 3 × AA (not included) [1] |
| Size | Not listed |
| Our take (opinion) | Good fit for: Cats that like pouncing on hidden movement. |
| Sources | Specs from Amazon, checked Oct 25, 2026.
|
Nothing in this category matches your filters.
Automatic ball launchers (1 product)
Machines that throw a ball for your dog to fetch. More on CompareMyPets: Automatic ball launchers.
| Spec | ALL FOR PAWS Automatic Ball Launcher Read our ALL FOR PAWS review Check price on Amazon |
|---|---|
| Made for | Dogs [1] |
| Distance | 3 distance settings [1] |
| Balls | 2.5-inch balls; 6 included [1] |
| Power | Rechargeable [1] |
| Where to use | Indoor and outdoor [1] |
| Dog size | Medium to large dogs [1] |
| Our take (opinion) | Good fit for: Medium to large dogs that play fetch with standard 2.5-inch balls. |
| Sources | Specs from Amazon, checked Oct 25, 2026.
|
Nothing in this category matches your filters.
How we built this
- We include the products we review on CompareMyPets when we could find their specs on a public page. Products whose listings were broken or under review are left out until they’re fixed.
- Specs come from the maker’s page or manual first, and from the Amazon listing when the maker page didn’t list them. Where the two disagree, we show the maker figure and say so.
- Prices are left out because they change daily. So is anything based on other shoppers’ opinions: the tables are specs only.
- "Our take" is our opinion, based only on the specs shown.
Questions
Where do the specs come from?
Every spec comes from a public page: the maker's own product page or manual where we could read it, otherwise the product's Amazon listing. We checked them all on Oct 25, 2026. Each value links to its source, and anything we couldn't find on a public page says "Not listed".
Why are there no prices?
Prices change often, so we don’t show them. The "Check price on Amazon" button shows today’s price. The tables stick to specs you can check yourself on the linked source pages.
What does "Our take" mean?
It’s our editorial opinion of who each product suits, based only on the specs in the table. We haven’t tested anything for this page. For our hands-on thoughts, read the linked review.
Do I need a subscription?
Look at the Subscription row. Most GPS trackers and the Halo fence need a paid plan. SpotOn says its core fence features work without one. Several cameras work without a plan but put extra features behind one. Use the "No subscription required" filter to show only products whose source says so.
More from CompareMyPets
- Pet tech quiz: answer a few questions and get a pick.
- Pet food cost calculator: work out what your pet’s food costs a month.
- All CompareMyPets reviews